|
Amenities |
 |
English speaking manager |
 |
Daily maid service |
 |
24/7 security |
 |
Massages & spa treatment |
 |
Airport transfers |
 |
Babysitting |
 |
Full time staff on site |
 |
Limousine Service |
 |
Food menu |
 |
Chef service full time |
 |
Provisioning list |
 |
Wine list |
 |
On site shopping list |
 |
Concierge service |
|
|
 |
Night time security |
 |
Day time security |
|
|
|
|
Location |
The villa is located on the golden shores of Laem Sor, offering the ambience and privacy of your own private tropical retreat. The location in the South of Koh Samui, is famed for its laid-back lifestyle and “sabai sabai” feel. Given the ideal beachside location, there is a selection of “insider gems” close by, which guests may choose to explore and further enhance their holiday experience. Health retreats, beach clubs and restaurants are a short distance away should guests wish to adventure into the islands surroundings. |
|
|
Rates |
High Season |
February 10th |
April 10th |
USD 1,675 |
3 |
Easter |
April 11th |
April 27th |
USD 1,800 |
5 |
High Season |
April 28th |
May 11th |
USD 1,675 |
3 |
Intermediate Sea |
May 12th |
June 26th |
USD 1,475 |
3 |
High Season |
June 27th |
September 3rd |
USD 1,675 |
3 |
Intermediate Sea |
September 4th |
December 18th |
USD 1,475 |
3 |
Christmas & New |
December 19th |
January 11th |
USD 2,100 |
7 |
|
Check Availability |
Available |
Tentative |
Booked |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | 1 | 2 | 3 | 4 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
26 | 27 | 28 | 29 | 30 | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | | | 1 | 2 |
|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
31 | | | | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| 1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
28 | 29 | 30 | 31 | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
25 | 26 | 27 | 28 | 29 | 30 | | |
|
|
s |
m |
t |
w |
t |
f |
s |
|
| | | | | | 1 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
30 | 31 | | | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | 1 | 2 | 3 | 4 | 5 |
|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
27 | 28 | 29 | 30 | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | | 1 | 2 | 3 |
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
s |
m |
t |
w |
t |
f |
s |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
29 | 30 | 31 | | | | | |
|
|
s |
m |
t |
w |
t |
f |
s |
|
| | | 1 | 2 | 3 | 4 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
26 | 27 | 28 | | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | 1 | 2 | 3 | 4 |
|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
26 | 27 | 28 | 29 | 30 | 31 | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| | | | | | 1 |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
30 | | | | | | | |
|
s |
m |
t |
w |
t |
f |
s |
|
| 1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
28 | 29 | 30 | 31 | | | | |
|
|
|
 |